- Home
- Bra "Leila" Black
Complete your look
Size chart
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
Mask “Dara” Black
$150
Size chart
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
You may also like
Bra "Eva" Black
$290
Error
Size chart
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
Style | Neck | Bust | Underbust | Bicep |
---|---|---|---|---|
XS | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 | 11.8 - 12.5 |
S | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 | 12.5 - 13.3 |
M | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 | 13.3 - 14.1 |
L | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 | 14.1 - 14.9 |
XL | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 | 14.9 - 15.7 |
2XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |
3XL | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 | 15.7 - 16.5 |